<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for brushes.paints.stencils.</title>
	<link>http://www.inthemod.com/bps</link>
	<description>The artwork of Dr. Woohoo!</description>
	<pubDate>Thu, 11 Mar 2010 20:30:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by embroidery punching</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-127785</link>
		<pubDate>Mon, 22 Feb 2010 05:54:44 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-127785</guid>
					<description>i haven’t tried it… and i know only a subset of matlab’s code can be exported</description>
		<content:encoded><![CDATA[<p>i haven’t tried it… and i know only a subset of matlab’s code can be exported
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Color Combinatorics: In search of beautiful color palettes by Color Combinatorics – playing off of the&#8230; &#171; MATLAB Stuff on the Web</title>
		<link>http://www.inthemod.com/bps/?p=125#comment-124747</link>
		<pubDate>Tue, 15 Dec 2009 22:05:41 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=125#comment-124747</guid>
					<description>[...] Color Combinatorics – playing off of&amp;#160;the&amp;#8230;  Color Combinatorics – playing off of the branch of mathematics called Combinatorics – is the process of creating a finite number of color object sets based on a collection of individual colors, eventually optimizing the library by eliminating aesthetically displeasing sets. In other words, for this experiment I wanted to write some code that would take the 21 selected colors from the Pantone article and create the 9,261 sets of variations by using the new two-way communication between Photoshop CS3 and MATLAB. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Color Combinatorics – playing off of&nbsp;the&#8230;  Color Combinatorics – playing off of the branch of mathematics called Combinatorics – is the process of creating a finite number of color object sets based on a collection of individual colors, eventually optimizing the library by eliminating aesthetically displeasing sets. In other words, for this experiment I wanted to write some code that would take the 21 selected colors from the Pantone article and create the 9,261 sets of variations by using the new two-way communication between Photoshop CS3 and MATLAB. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Color Combinatorics: In search of beautiful color palettes by Color Combinatorics – playing off of the&#8230; &#171; MATLAB Stuff on the Web</title>
		<link>http://www.inthemod.com/bps/?p=125#comment-124746</link>
		<pubDate>Tue, 15 Dec 2009 22:03:17 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=125#comment-124746</guid>
					<description>[...] Color Combinatorics – playing off of the branch of mathematics called Combinatorics – is the process of creating a finite number of color object sets based on a collection of individual colors, eventually optimizing the library by eliminating aesthetically displeasing sets. In other words, for this experiment I wanted to write some code that would take the 21 selected colors from the Pantone article and create the 9,261 sets of variations by using the new two-way communication between Photoshop CS3 and MATLAB.http://www.inthemod.com/bps/?p=125   &amp;#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Color Combinatorics – playing off of the branch of mathematics called Combinatorics – is the process of creating a finite number of color object sets based on a collection of individual colors, eventually optimizing the library by eliminating aesthetically displeasing sets. In other words, for this experiment I wanted to write some code that would take the 21 selected colors from the Pantone article and create the 9,261 sets of variations by using the new two-way communication between Photoshop CS3 and MATLAB.http://www.inthemod.com/bps/?p=125   &nbsp; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by dr. woohoo</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-124521</link>
		<pubDate>Thu, 10 Dec 2009 03:12:32 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-124521</guid>
					<description>m-s. that's a great question... i haven't attempted it but theoretically you can compile your code as C out of matlab and integrate that with the PS SDK. i haven't tried it... and i know only a subset of matlab's code can be exported. here's mathworks breakdown of what can / can't be compiled: http://www.mathworks.com/products/compiler/compiler_support.html</description>
		<content:encoded><![CDATA[<p>m-s. that&#8217;s a great question&#8230; i haven&#8217;t attempted it but theoretically you can compile your code as C out of matlab and integrate that with the PS SDK. i haven&#8217;t tried it&#8230; and i know only a subset of matlab&#8217;s code can be exported. here&#8217;s mathworks breakdown of what can / can&#8217;t be compiled: <a href="http://www.mathworks.com/products/compiler/compiler_support.html" rel='nofollow' onclick="javascript:pageTracker._trackPageview ('/outbound/www.mathworks.com');">http://www.mathworks.com/products/compiler/compiler_support.html</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by m-s</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-124515</link>
		<pubDate>Wed, 09 Dec 2009 18:56:25 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-124515</guid>
					<description>so is there a way to program your own plugin for photoshop using matlab? if yes, how can you develop your code in matlab to be a complete plugin? thanks</description>
		<content:encoded><![CDATA[<p>so is there a way to program your own plugin for photoshop using matlab? if yes, how can you develop your code in matlab to be a complete plugin? thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by LUIS</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-123502</link>
		<pubDate>Thu, 19 Nov 2009 19:57:43 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-123502</guid>
					<description>Well I seem to have fixed my MATLAB /PHOTOSHOP  communications problem , although I do not know for sure which of my actions did it.

First I tried installing the Developers XTools from Apple, to explore the possibility that I did not have a c preprocessor, or a compiler for that matter. That did not change the situation . Matlab run as usual but P.S. CS4 did not respond. 

Since this connection to P.S. was started on version CS3, and apparently abandoned after that , I decided to reinstall my old version of P.S. CS3. That did not work. Neither CS3 nor CS4 will respond . On a hunch I transfered the MATLAB folder from CS3 to CS4 and bingo CS4 started responding.

I removed CS3 and communication persists . So I am OK now but I submit all this info for whatever good it might provide to others.</description>
		<content:encoded><![CDATA[<p>Well I seem to have fixed my MATLAB /PHOTOSHOP  communications problem , although I do not know for sure which of my actions did it.</p>
<p>First I tried installing the Developers XTools from Apple, to explore the possibility that I did not have a c preprocessor, or a compiler for that matter. That did not change the situation . Matlab run as usual but P.S. CS4 did not respond. </p>
<p>Since this connection to P.S. was started on version CS3, and apparently abandoned after that , I decided to reinstall my old version of P.S. CS3. That did not work. Neither CS3 nor CS4 will respond . On a hunch I transfered the MATLAB folder from CS3 to CS4 and bingo CS4 started responding.</p>
<p>I removed CS3 and communication persists . So I am OK now but I submit all this info for whatever good it might provide to others.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by LUIS</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-123084</link>
		<pubDate>Fri, 13 Nov 2009 14:30:34 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-123084</guid>
					<description>MAC OS 10.5.8. 

testall fails , however I tried running some of the tests individually and at least one verified OK.  Both Matlab and P.S. are Universal versions. I also tried running them both in Rosseta but it failed just the same . If I try any of the PS Toolbox commands they report no response from P.S.

I am using XQuartz 2.1.6 (xorg-server 1.4.2-apple33)

For example :

&amp;#62;&amp;#62; p = psgetpixels();
Warning: Message from C preprocessor:
/bin/bash: cc: command not found

&amp;#62; In loadlibrary at 268
  In psjavascriptu at 22
  In psgetpixels at 137
??? Error using ==&amp;#62; psjavascriptu at 34
Photoshop appears to be unable to take commands.

Error in ==&amp;#62; psgetpixels at 137
psresult = psjavascriptu(pstext);

&amp;#62;&amp;#62;</description>
		<content:encoded><![CDATA[<p>MAC OS 10.5.8. </p>
<p>testall fails , however I tried running some of the tests individually and at least one verified OK.  Both Matlab and P.S. are Universal versions. I also tried running them both in Rosseta but it failed just the same . If I try any of the PS Toolbox commands they report no response from P.S.</p>
<p>I am using XQuartz 2.1.6 (xorg-server 1.4.2-apple33)</p>
<p>For example :</p>
<p>&gt;&gt; p = psgetpixels();<br />
Warning: Message from C preprocessor:<br />
/bin/bash: cc: command not found</p>
<p>&gt; In loadlibrary at 268<br />
  In psjavascriptu at 22<br />
  In psgetpixels at 137<br />
??? Error using ==&gt; psjavascriptu at 34<br />
Photoshop appears to be unable to take commands.</p>
<p>Error in ==&gt; psgetpixels at 137<br />
psresult = psjavascriptu(pstext);</p>
<p>&gt;&gt;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by dr. woohoo</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-123041</link>
		<pubDate>Fri, 13 Nov 2009 02:41:24 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-123041</guid>
					<description>What version of the mac os are you on?</description>
		<content:encoded><![CDATA[<p>What version of the mac os are you on?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Adobe Photoshop CS3 Extended + MATLAB 7.0+ by LUIS</title>
		<link>http://www.inthemod.com/bps/?p=136#comment-122993</link>
		<pubDate>Thu, 12 Nov 2009 19:14:31 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=136#comment-122993</guid>
					<description>Matlab reports that PS CS4 Extended seems unable to take commands. The Path to the PS Toolbox is correct and it Verifies OK, but testall fails immediately due to lack of response. 

Matlab 2007a, CS4 ver 11 Universal , Minimac Intel 2GIG.

Please give some pointers on how to enable communication . Thanks

Luis</description>
		<content:encoded><![CDATA[<p>Matlab reports that PS CS4 Extended seems unable to take commands. The Path to the PS Toolbox is correct and it Verifies OK, but testall fails immediately due to lack of response. </p>
<p>Matlab 2007a, CS4 ver 11 Universal , Minimac Intel 2GIG.</p>
<p>Please give some pointers on how to enable communication . Thanks</p>
<p>Luis
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Case Study House: Ray+Charles Eames House by Let&#8217;s Go Dutch &#171; winebytes</title>
		<link>http://www.inthemod.com/bps/?p=31#comment-122296</link>
		<pubDate>Fri, 30 Oct 2009 15:17:51 +0000</pubDate>
		<guid>http://www.inthemod.com/bps/?p=31#comment-122296</guid>
					<description>[...] We’re all familiar with Piet Mondrian’s iconic paintings based on a similar premise. His linear compositions have become a part of American culture, whether as the modular wall on Ray and Charles Eames’ Case Study House No. 8, or the expression of Pop Culture painted by Mick Haggerty in Mickey Mondrian. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] We’re all familiar with Piet Mondrian’s iconic paintings based on a similar premise. His linear compositions have become a part of American culture, whether as the modular wall on Ray and Charles Eames’ Case Study House No. 8, or the expression of Pop Culture painted by Mick Haggerty in Mickey Mondrian. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
